| Nama | Kelas X | Nilai |
| ANDI MAULANA F | 1 | 39,7 |
| ANISA ALMAHAYATI | 1 | 41,1 |
| ANITA MULYAWINATA | 1 | 38,7 |
| ANNISA FITRI ZAKIYA | 1 | 47,3 |
| ARDIAN NURRAFLY NOVAYANDI | 1 | 32,7 |
| ARISKA DIAN NOVARIANTI | 1 | 45,7 |
| AZLINDA RAMADHANTI | 1 | 38,0 |
| DEA RESTU LUKITA | 1 | 38,7 |
| DEDE JODI | 1 | 45,7 |
| DEDE NURLAELA | 1 | 60,7 |
| DESI AMALIAH | 1 | 37,3 |
| EFRIANSYAH | 1 | 45,0 |
| ERNA VIDIYANTI SHOFIAN | 1 | 42,0 |
| FAIQ MUHAMMAD NURFUADI | 1 | 49,0 |
| FERDI MAULANA FIRDAUS | 1 | 46,7 |
| FIRLANI HALUZENA | 1 | 46,7 |
| GINA SONIA | 1 | 52,0 |
| HERPIANA | 1 | 50,4 |
| IKFI INAYAH | 1 | 48,1 |
| INTAN ISTIQOMAH | 1 | 53,7 |
| INTAN PUSPITASARI | 1 | 51,3 |
| LELA NURLELA | 1 | 70,7 |
| LUSI SOLIHAT | 1 | 49,0 |
| NAKI ARDI | 1 | 35,0 |
| RAGIL GUNAWAN | 1 | 35,0 |
| RAVITA SANDRA AGNESYA PUTRI | 1 | 37,3 |
| REGITA CAHYANI | 1 | 45,0 |
| RENDI SEPTIANDI | 1 | 44,3 |
| RIANDI SEPTIANA | 1 | 49,7 |
| RISA NUR AMANAH | 1 | 47,3 |
| RIZALDI ZULFIKAR | 1 | 39,7 |
| ROMDHY HAMDAN | 1 | 34,1 |
| SAMBA SAPUTRA | 1 | 47,3 |
| SEKO LESMANA | 1 | 43,4 |
| SUPIYANDI | 1 | 44,3 |
| VERINA IRVAN SAIPAN | 1 | 40,4 |
| WISNU NURSYABAN | 1 | 38,1 |
| YOLLANDA DWI AMALLIA | 1 | 33,4 |
| YUNI USIYANI | 1 | 53,4 |
| AL AZMI PRIATNA PUTRI | 2 | 46,4 |
| ALDI ADITYA | 2 | 37,3 |
| ARYANTO BUDIMAN | 2 | 45,7 |
| ARIS SANDI | 2 | 47,3 |
| DARIN HANADHYA | 2 | 52,7 |
| EGAR PEBRIANSYAH | 2 | 50,4 |
| EGI AGUSTIAN | 2 | 55,1 |
| ENDI SANANTA | 2 | 44,3 |
| FINA APRILIA | 2 | 36,4 |
| HERDI FERDIAN | 2 | 41,1 |
| IRFA NURINDA | 2 | 38,7 |
| ISMI FAUZIAH | 2 | 59,0 |
| KHATULISTIANI SANGGAU PUTRI | 2 | 33,3 |
| MITASARI | 2 | 38,0 |
| MUHAMMAD ISA SAYTI | 2 | 38,7 |
| MUHAMMAD REKSA MUNGGARA | 2 | 55,7 |
| MUHAMMAD WILY FAUZAN A | 2 | 34,1 |
| NOERGITA MILLENNIA | 2 | 56,7 |
| NOVITA | 2 | 37,3 |
| NUR IDA ARIYANI | 2 | 37,3 |
| NURAENI | 2 | 39,7 |
| NURUL JUNIAR | 2 | 45,1 |
| NURUL SAFITRI | 2 | 47,4 |
| NURULITA PRIHASTI | 2 | 39,7 |
| PUSPITA DEWI | 2 | 30,3 |
| RENITA OKTAVIANA | 2 | 50,4 |
| SHELLA OKTAVIANI | 2 | 54,3 |
| SITI ANI RAHMAWATI | 2 | 35,0 |
| SITI NURLISMA VEBRIANTI | 2 | 60,4 |
| SITI RENI NURHANIFAH | 2 | 42,7 |
| SOPIA MAULANI | 2 | 57,4 |
| SUPIYANI | 2 | 42,7 |
| SYAHRUL ULUM | 2 | 38,1 |
| TEGAR WIGUNA | 2 | 29,7 |
| VISTA WAHYUNI WARSITA | 2 | 45,0 |
| AJENG LAELI FATIYAH | 3 | 59,0 |
| ALDI AGUSTIAN | 3 | 38,7 |
| ARIANSYAH | 3 | 37,3 |
| ASTRI NOVIANTI | 3 | 46,7 |
| DEDE WAHIDIN PAMUNGKAS | 3 | 46,7 |
| DELLA EKA PUTRI | 3 | 45,0 |
| DENI MAULANA PERMANA | 3 | 36,7 |
| DIAN HIDAYATULNAZAH | 3 | 52,0 |
| EKA KUSWARA | 3 | 54,3 |
| ELVA OKTAVIA SARI | 3 | 46,7 |
| ENDAH LINTIA | 3 | 52,0 |
| GILANG RAMADHAN | 3 | 52,0 |
| INAYATI MAULIDA | 3 | 45,0 |
| INDRIYANI APRILIAN RAHMAN | 3 | 48,7 |
| KARINA RIANTI | 3 | 48,7 |
| M. RAFLI YUSRON | 3 | 62,7 |
| MEIDA MUCHRIMA | 3 | 45,7 |
| MUHAMMAD IHSAN ABDUL BASIT | 3 | 50,4 |
| NAHDA ZUHROTULMILAH | 3 | 45,7 |
| NAIS KHOERUNNISA | 3 | 43,4 |
| NUR FITRIANI | 3 | 59,7 |
| OKTAVIANI DWI CRISTIANTI PRATIWI | 3 | 55,1 |
| PUTRI NURAINI | 3 | 50,4 |
| RABY NUR ALFIAH | 3 | 55,1 |
| RANI MARYANI | 3 | 33,4 |
| RINI OKTAPIA | 3 | 35,0 |
| RISMA FITRIANI | 3 | 47,3 |
| RIZKY RAMDANI | 3 | 58,1 |
| ROBI TIA | 3 | 52,0 |
| SINTIA AMELIA | 3 | 45,7 |
| WINI MEILA DESTRIANI | 3 | 42,0 |
| FUJI ASTUTI HADIANTI | 3 | 44,3 |
| ALFIAN DIANI CAHYA | 4 | 38,7 |
| ALYA RAHMAH | 4 | 38,7 |
| ANA KHUSNUL KHOTIMAH | 4 | 39,7 |
| ANITA AGUSTINA | 4 | 35,0 |
| ANNISA RATMALIA | 4 | 37,3 |
| ASEP AWALUDIN | 4 | 37,3 |
| CECEP MAULANA H | 4 | 42,0 |
| DEWI SUMIATI | 4 | 43,4 |
| DIAN NURDIANTI | 4 | 48,7 |
| FAJAR RUDIANSAH | 4 | 43,4 |
| GUSTANIO DWI DISRIANSYAH | 4 | 42,0 |
| HERDIAN SUNARDI | 4 | 42,7 |
| ILMAN AWALUDIN | 4 | 42,0 |
| LENI NURMELINDA | 4 | 44,3 |
| LESTARI NIE PERMADI | 4 | 41,1 |
| LIA SULASTRI | 4 | 52,0 |
| M. SIROJUDIN ABDUL MALIK | 4 | 56,7 |
| MANARUL ICHSAN | 4 | 52,0 |
| MIMI KARMILA | 4 | 40,3 |
| MOH. IMAN MAULANA | 4 | 49,7 |
| MOCHAMAD RIVAN JOESOEF | 4 | 37,3 |
| MOHAMMAD RIZA SYAH FAHLEVI | 4 | 57,3 |
| NURJANAH | 4 | 57,3 |
| NURLAELA | 4 | 62,0 |
| PUJI DEWI SRI RAHAYU | 4 | 52,0 |
| PUTRI MAULDY REFTIANY | 4 | 64,3 |
| RENI NURAENI | 4 | 39,7 |
| RIKA YUNIARTI | 4 | 45,0 |
| RIRIN ULPINA | 4 | 49,0 |
| RIZALULLAH | 4 | 42,7 |
| SEPTIAN EPPENDI | 4 | 44,3 |
| SISKA HASTIKA | 4 | 42,0 |
| SITI HASANAH | 4 | 49,7 |
| SITI ZAKIAHTUL AWALIAH | 4 | 45,0 |
| SRI MAULANI YULINAR | 4 | 49,0 |
| TINA NATALIA | 4 | 39,7 |
| TRIA ASTUTI LESTARI | 4 | 54,3 |
| ABDUL AZIZ RAMDANI | 5 | 55,0 |
| ABDUL ROHMAN | 5 | 37,3 |
| AHMAD FIKRI | 5 | 45,7 |
| ALDI AGUSTIAN | 5 | 54,3 |
| ALMAIDAH | 5 | 51,1 |
| ALYVIA NOVAYANTI | 5 | 54,3 |
| AMELIA KULSUM | 5 | 45,0 |
| AMELIA PAJRI | 5 | 52,0 |
| ASEP FAHRUDIN | 5 | 48,1 |
| ASTIANI YULISTA AGUSTIN | 5 | 49,0 |
| DENIS MUHAMAD B | 5 | 44,3 |
| DESTRI PAULIA SARI | 5 | 34,3 |
| FIKHRI SALAMATUL FIKHRIYYAH | 5 | 45,0 |
| ILHAM SYAHRUL MAULANA | 5 | 33,4 |
| ISMI RAIHANI | 5 | 40,4 |
| IYAB BAEHAQI | 5 | 39,7 |
| M. JIHAD HAFIDZIANSYAH | 5 | 42,0 |
| MARTINA RAZALI | 5 | 48,1 |
| MEGA AULIA | 5 | 48,7 |
| MELANI JAYANTI | 5 | 40,3 |
| MIRNA DEWI | 5 | 50,4 |
| MITA NUR APRILIA | 5 | 52,0 |
| MUHAMAD ZAENAL ABIDIN | 5 | 42,0 |
| MUHAMAD YUSUP INDRA LESMANA | 5 | 54,3 |
| NOVI YANTI LESTARI | 5 | 45,0 |
| PUSPITA SARI | 5 | 49,7 |
| RAHMADANI | 5 | 36,7 |
| RISA FATMA ANJANI | 5 | 45,7 |
| RISMA APRILIANI ROJAK | 5 | 44,3 |
| SITI SALMA | 5 | 56,7 |
| SOLIHAT | 5 | 40,3 |
| SYAHRUL | 5 | 35,0 |
| WIDIA NISA | 5 | 47,3 |
| WULAN ALINDA WAHYUNI | 5 | 33,3 |
| YOLA AULIA FIKRI | 5 | 36,4 |
| ABDUL HANIF | 6 | 45,7 |
| ALIEF GUSTIAN | 6 | 48,1 |
| ALIYYU MULKI | 6 | 48,1 |
| AMORI LATEJA | 6 | 48,1 |
| BAGAS JUNIAWAN | 6 | 55,7 |
| DEVI TRIANA | 6 | 59,7 |
| DINDA RUSYANTI | 6 | 53,4 |
| ENENG SITI NURROHMAT | 6 | 52,7 |
| ERSA ANDINI APRIANI | 6 | 45,0 |
| FEBIYANTI SUMARNI | 6 | 50,4 |
| INDRA ARIF | 6 | 47,3 |
| INDRI OKTAVIANI | 6 | 39,7 |
| INES SRI NUR'AENI | 6 | 41,1 |
| ISWAN NABILA | 6 | 43,4 |
| M.WILDAN AL GHIFARI | 6 | 59,0 |
| MARSYA NABILA PUTRI FAHRIZA | 6 | 50,3 |
| METIA DWI OCTAPIANI | 6 | 46,7 |
| MOCH PANJI LESMANA | 6 | 39,7 |
| MUHAMMAD NUR IMANULYAQIN | 6 | 44,3 |
| NURUL FITRIYANI | 6 | 49,7 |
| PRETTY TRI UTARI GUNAWAN | 6 | 45,0 |
| PRETY AGUSTINA | 6 | 59,0 |
| PUTRI YULIANTI | 6 | 54,3 |
| RESTI FAUZI SYABILLAH | 6 | 56,7 |
| RISMA YANTI | 6 | 49,0 |
| ROSA ROSITA | 6 | 51,3 |
| SITI NURJANAH | 6 | 46,7 |
| SITI MASPUPAH | 6 | 66,0 |
| SRI ISLAMI RAHAYU | 6 | 50,3 |
| THIA MUTIARA | 6 | 47,3 |
| WINI SITI YULIANI | 6 | 53,4 |
| YOGA HERMAWAN | 6 | 30,3 |
| YOGA PERMANA | 6 | 44,3 |
| IHZA MUHAMMAD ERLANDY | 6 | 37,3 |
| SISKA HENDRIANI | 6 | 52,0 |
| ANDHIKA MAULANA RAHAYU | 7 | 50,4 |
| AFRI FADILLAH AKBAR | 7 | 47,3 |
| ASRI MAULIDA | 7 | 52,7 |
| ASTI KHAIRUNISA | 7 | 56,0 |
| DENY ABDUL FATAH SYAMSUDIN | 7 | 69,0 |
| DHIKA ANDRIYANI SAPUTRI | 7 | 52,0 |
| DIAH RAHMAWATI | 7 | 54,4 |
| DIAN LUTFIAH ISLAMI | 7 | 38,1 |
| ENENG REKSA BANYU | 7 | 48,1 |
| ERMA NURMAWATI | 7 | 52,7 |
| FAHIRA NURUL AZIZAH | 7 | 50,4 |
| HAMZAH | 7 | 62,1 |
| HEPPI PERMATASARI | 7 | 52,1 |
| HIZBULLAH HAFIDZUL MAHDI | 7 | 45,1 |
| IKE NOVIANTI SRI RAHAYU | 7 | 49,7 |
| ILHAM MUHAREXZA | 7 | 42,0 |
| INDAH MAHARDIKA | 7 | 41,1 |
| JIBRAN AL AFGANI | 7 | 42,7 |
| M. ARYO WIJAYA | 7 | 85,3 |
| MAYANG ANASTASYA Q M | 7 | 54,3 |
| MAYANG ANDINI | 7 | 49,7 |
| MIAN NURAENI | 7 | 49,7 |
| N. TRI ASTUTI. H | 7 | 45,0 |
| NAJIB MUBAROKAH | 7 | 45,0 |
| NIDA ARIYANTI | 7 | 39,7 |
| NITA SULISTIA | 7 | 39,7 |
| NUR ANZAINY | 7 | 42,0 |
| NURAFIFAH AZZAHRA | 7 | 70,7 |
| PANJI KURNIAWAN | 7 | 65,1 |
| PURWATI | 7 | 39,0 |
| PUTRI MAHARANI SEJATI | 7 | 56,7 |
| REDILLA LORENZA | 7 | 55,1 |
| RISKA DAMAYANTI | 7 | 45,1 |
| RISNA SITI PATIMAH | 7 | 63,7 |
| SILVIA ANGGRAENI | 7 | 60,7 |
| SINDY FITRIA RAMDIANI | 7 | 42,7 |
| SINTIA RAMADHAN | 7 | 45,7 |
| SUCI KHOERUNNISA | 7 | 58,1 |
| VINNY ALFIANI DAMAYANTI | 7 | 58,1 |
| WINDI RUBYANTI.H | 7 | 60,4 |
| M ALFAN NURDIN | 7 | 58,3 |
| A. HANAPI | 8 | 60,4 |
| ANDITA AULIA | 8 | 56,7 |
| ANITA PERMATASARI | 8 | 53,7 |
| ANNISA MAULA RAMADANI | 8 | 55,1 |
| DEA DWI NOPIANTI | 8 | 78,3 |
| ELIS NADIA | 8 | 71,3 |
| FARIZ ABDILLAH | 8 | 62,0 |
| GHAIDA YUTHIKA | 8 | 52,0 |
| HANIPAH MAULIDIN | 8 | 56,7 |
| HELMI YUSUF SANTOSO | 8 | 71,3 |
| HISNI MUBAROK | 8 | 73,7 |
| IRA MUTAMIRAH | 8 | 71,3 |
| JANUAREKSA ADHYTIARA | 8 | 56,7 |
| LINDA AMINISYAHBANDI | 8 | 49,7 |
| LULU'AH FAUZIYYAH | 8 | 71,3 |
| LUMITHA NOOR FARISA | 8 | 52,7 |
| LUTFI NUGRAHA | 8 | 69,0 |
| M. AGUNG FADLI | 8 | 73,7 |
| M. RUSLAN ASY'ARI | 8 | 47,3 |
| MEGA SILPIA | 8 | 69,0 |
| MIA HERMIYANTI | 8 | 76,0 |
| MUHAMMAD IRSYAD FAUZI | 8 | 71,3 |
| PINA RAHMAWATI | 8 | 83,0 |
| PIRA PUTRI MAULINA | 8 | 66,0 |
| PUTRI SARIYATI | 8 | 67,4 |
| RAHMA WATI | 8 | 71,3 |
| RENI YULIANTI | 8 | 76,7 |
| RESNA CHAIRUNNISA | 8 | 63,7 |
| REZMA EKA PRIYANA | 8 | 63,7 |
| RIFKI KHAERUL ILHAM | 8 | 53,7 |
| RISNA SARI | 8 | 53,7 |
| ROBIATUL ADAWIYAH | 8 | 68,3 |
| ROSALIA AGRAENI | 8 | 78,3 |
| SAFIRA EKA PUTRI | 8 | 80,7 |
| SITI HANIFAH | 8 | 67,4 |
| SITI NURAFIFAH | 8 | 76,7 |
| SITI NURLAILA WAHIDAH | 8 | 74,4 |
| TIARA SUSILAWATI | 8 | 50,4 |
| YOSI DWI ANANDA PUTRI | 8 | 67,4 |
| YULINDA TRI MUSTIKA | 8 | 58,1 |
| YURISKA | 8 | 55,1 |
| NURUL SALSABILA KUSUMADEWI | 8 | 68,3 |
| ADE ALPIANSYAH | 9 | 45,0 |
| ADRIKNI | 9 | 47,3 |
| ANNISA NUR SABRINA | 9 | 57,3 |
| ARVAN MAULANA BULAYUK | 9 | 40,3 |
| DESI RUSMAWATI | 9 | 54,3 |
| DIBA SITI FAUZIAH | 9 | 45,0 |
| DIKDIK WIRANTO | 9 | 49,7 |
| DINAL RAMADHANA PRIANGGA | 9 | 54,3 |
| DITYA FITRI CEMPANI | 9 | 45,7 |
| ERSA FEBRIANI | 9 | 40,3 |
| FASIH KHUSNO PRIBOWO | 9 | 61,3 |
| FATHIA KULTSUM | 9 | 47,4 |
| FENNY DAMAYANTI | 9 | 61,3 |
| FITRIYANI SYAWALIAH | 9 | 63,7 |
| GADIS ALEXANDRIA | 9 | 52,0 |
| HERFINE FRISTIANSA FIRMAN | 9 | 45,0 |
| INDAH NUR AZIZAH | 9 | 40,3 |
| INTAN NURUL RIZKI | 9 | 32,7 |
| JIHAN NUR SIFA | 9 | 45,7 |
| KENIA MORISA | 9 | 49,7 |
| MARTIANA ALFIA | 9 | 63,0 |
| MOHAMAD RAHMADI YUSRIN | 9 | 52,0 |
| MUHAMMAD ABI KRISMAWAN | 9 | 54,3 |
| MUHAMMAD GILANG PERMANA | 9 | 53,7 |
| MUHAMMAD KARIMUDIN | 9 | 56,7 |
| MUHAMMAD RIVAL RIANSYAH ISRAWAN | 9 | 44,3 |
| NASYAFIA NAHDA NAHARIYYAH | 9 | 48,1 |
| NENG RAHMI SUPRIHARTINI | 9 | 31,1 |
| PARIDA SAFITRI | 9 | 37,3 |
| REGINA AI NAYA | 9 | 52,0 |
| RIFA AZMIATUNNISA | 9 | 37,3 |
| ROINA APRIANTI | 9 | 52,0 |
| SHOPYA NUR MAULIDINA | 9 | 47,3 |
| SILVA RYANTI | 9 | 54,3 |
| SIPA NELVIANI | 9 | 37,3 |
| SRI MIKAWATI | 9 | 42,0 |
| SRI NURAENI | 9 | 63,7 |
| SRI ULYATUL HASANAH | 9 | 42,0 |
| SYAHRINA DITA AMALIA | 9 | 44,3 |
| TRIANA APRILIA | 9 | 35,0 |
| UJANG MAHMUDIN | 9 | 45,0 |
| VERA NURUL HIDAYAT | 9 | 52,7 |
| AHMAD FUAD | 10 | 37,3 |
| ASTRI SRI RAHAYU | 10 | 41,1 |
| ATIKAH | 10 | 37,3 |
| BELLA RISMAYANTI SUTISNA | 10 | 56,0 |
| DEDE SERLI FAUZI | 10 | 49,7 |
| DEWI CAHYA KOMALASARI | 10 | 50,3 |
| DIKY WIJAYA PRATAMA | 10 | 47,3 |
| DINAR ASYARI | 10 | 42,0 |
| FEMI FEBRIANI | 10 | 44,3 |
| GINA AMELIA | 10 | 36,4 |
| HERU SOPIAN | 10 | 49,0 |
| INDAH APRIDAYANTI | 10 | 44,3 |
| INDAH PARAWANSYAH | 10 | 53,7 |
| INTAN CINDI MI | 10 | 54,3 |
| MUTIARA SITI MURBARANI | 10 | 39,0 |
| NADHIEF MUHAMMAD ABDUH | 10 | 49,0 |
| NENG ELSA SONIA RAHPANDI | 10 | 70,7 |
| NOVI | 10 | 45,7 |
| NURHILDA ALFIANI | 10 | 43,4 |
| NUR SA'ADAH | 10 | 51,1 |
| PEPILAYA DENAWATI R | 10 | 45,7 |
| RAHMA AZIMAH | 10 | 58,8 |
| RAHMAT DJULHIJJAH | 10 | 49,7 |
| RESA MAULANA SARI | 10 | 90,0 |
| RISMA YULISTIANA | 10 | 41,1 |
| RUDYANSYAH | 10 | 37,3 |
| SALSSABILA SUHENDI | 10 | 42,0 |
| SISKA ANANDA | 10 | 78,3 |
| SITI HODIJAH BATU BARA | 10 | 44,1 |
| SITI SALMA OKTAVIANI RAHMATILLAH | 10 | 48,1 |
| SUCI AULIA INTAN PRATIWI | 10 | 63,7 |
| YOGI RUSTANDI | 10 | 42,0 |
| YUDA SAPUTRA | 10 | 57,4 |
Pages
Wednesday, April 8, 2015
Nilai UTS Geografi kelas X
Alhamdulillah kegiatan UTS genap tahun pelajaran 2014-2015 telah dapat
dilaksanakan dengan lancar. berikut ini kami sampaikan daftar nilai UTS
genap tahun pelajaran 2014-2015 mata pelajaran geografi kelas X:
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment